Salah satu penemuan Nikola Tesla adalah . . .
A. generator arus searah
B. generator arus bolak-balik
C. lampu pijar
D. lampu neon
Pilih jawaban kamu:

Pilih soal berdasarkan kelas
SD Kelas 1 SD Kelas 2 SD Kelas 3 SD Kelas 4 SD Kelas 5 SD Kelas 6 SMP Kelas 7 SMP Kelas 8 SMP Kelas 9 SMA Kelas 10 SMA Kelas 11 SMA Kelas 12Preview Soal Lainnya:
› Soal #14717 : Ujian Semester 1 (UAS) Bahasa Inggris SMA Kelas 12Kaka was born in Brazilia. From age 4 to 7, his family lived in Cuiaba, following his father, a civil engineer. At age 7, the family moved to the city of Sao Paulo, in the neighborhood of Morumbi, near the stadium of Sao Paulo FC. As FIFA says, ” Kaka fails to fit the Brazilian stereo type of the kid from the favela who first played the game in the street with a ball made from rags. Coming from comfortable and cultured family, Kaka kept up his studies as long as they were compatible with his profession.”
His talent was soon recognized. A professor called the family and suggested enrolling him in a football school. At age 8, Kaka was playing with Sao Paulo FC, where he succeeded in all categories. At age 14, Kaka used to wake up two hours early, to keep up with his studies. Kaka managed to conclude the intermediary cycle (eleven years) in Brazil, before dedicating exclusively to football.
In 2006, only 24 years old, Kaka was one of the main Brazilian players in the World Cup. Despite the abundance of good players, coach Carlos Alberto Parreira already said that Kaka would start as a principle. The groups formed by Kaka, Ronaldinho, Ronaldo and Adriano was called “the Magic Square” by Brazilian media fans.
-------------
Having recognized Kaka’s talent, the professor suggested that ... in the football school.
A. He become a supervisor
B. He enroll as a member
C. He accomodate
D. He practice more
E. He spend his free time
› Soal #15300 : Ujian Semester 2 (UAS / UKK) Ekonomi SMA Kelas 12
Perhatikan matrik di bawah ini.
class="googlepublisherads">
| class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> No. | class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm; text-align: center;" align="center"> A |
| class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> 1. | class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> Modal seluruhnya milik negara. |
| class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> 2. | class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> Bertujuan mencari laba dengan persaingan yang sehat |
| class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> 3. | class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> Tidak ada perlakuan khusus dari pemerintah |
| class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> NO. | class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm; text-align: center;" align="center"> B |
| class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> 1. | class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> Seluruh atau sebagain modal milik negara |
| class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> 2. | class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> Bertujuan melayani kepentingan umum |
| class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> 3. | class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> Bidang usahanya merupakan monopoli pemerintah |
| class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> No. | class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm; text-align: center;" align="center"> C |
| class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> 1. | class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> Modal seluruhnya milik swasta |
| class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> 2. | class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> Bertujuan mencari keuntungan |
| class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> 3. | class="MsoNormal" style="line-height: normal; margin-bottom: 0.0001pt; margin-bottom: 0cm;"> Politik tarif ditentukan oleh pemerintah |
Dari motif di atas, yang merupakan ciri-ciri pokok perum adalah....
a. A1, B1, dan C1
b. A1, B2, dan C3
c. A2, B2, dan C2
d. A2, B3, dan C2
e. A3, B3, dan C3
Materi Latihan Soal Lainnya:
- Mengevaluasi Routing Statis - TKJ SMK Kelas 12
- Ulangan Kimia SMA Kelas 10
- Teknik Layanan Jaringan SMK Kelas 12
- Penilaian Harian Bahasa Inggris SD Kelas 1
- Ulangan Bahasa Jawa SD Kelas 6
- Lingkaran - Matematika SMP Kelas 8
- Sejarah Peminatan SMA Kelas 12 IPS
- Sejarah Wajib SMA Kelas 11
- Ulangan Bahasa Arab MI Kelas 3
- Sejarah Indonesia SMA Kelas 12 Semester 1 Ganjil
